Many of the leading shop software packages are fully integrated with speedDIAL.
Integration allows you to easily:
-
Send vehicle information automatically from your SMS repair order to WORLDPAC
-
Transfer WORLDPAC parts into your SMS repair order
-
Create a WORLDPAC order from parts on your SMS repair order
Gain efficiency and productivity with SMS/speedDIAL integration.
Shop Software Integration
speedDIAL 2.0 (speeddial.worldpac.com web-based) compatibility:
We are working with some of leading the SMS providers to integrate with speedDIAL 2.0.
-
Integration for Mitchell1, ShopKey, and Shop-Ware is now available!
-
For others, check back or contact your provider to recommend integrating with speedDIAL 2.0.
-
Software providers may contact us at [email protected] for support.
speedDIAL Integrations
SD 2.0 | Classic | Shop Management System | Vendor | Website |
---|---|---|---|---|
No | Yes | Shop 4D | Shop 4D | https://grow.shop4d.com/ |
No | Yes | GEM-CAR | GEM-CAR | https://www.gem-car.com/ |
No | Yes | AutoLeap | AutoLeap | https://autoleap.com |
No | Yes | AUTORepairWriter | sdr Software | https://repairwriter.com/ |
No | Yes | VIP Shop Management | VIP Shop Management | https://www.vip-shop-management.com/ |
No | Yes | Shopmonkey | Shopmonkey, Inc | https://www.shopmonkey.io/ |
No | Yes | AB Magique | VL Communications | http://www.vlcom.com/abmagique-en.php |
No | Yes | ABMS | Lankar Systems | https://lankar.com/ |
No | Yes | AutoBiz | TABS, Inc. | https://autofluent.net |
No | Yes | Auto Manager | Auto Logic | https://www.automanager.com |
No | Yes | AutoShop | Winworks Software | https://winworks.com/ |
No | Yes | AutoTraker | AutoTraker | http://www.autotraker.com |
No | Yes | Bay-masteR | ACR | https://www.bay-master.com/ |
No | Yes | FASTTRAK Autoshop Mgr | Risoria Limited | https://fasttrakauto.com/ |
No | Yes | Garage Partner Pro | Garage Partner | https://www.garagepartner.com/ |
No | Yes | InvoMax | Hunnicutt Software | https://www.driverse.com/invomax/ |
No | Yes | MaxxTraxx | Scott Systems | https://www.scottsystems.com/ |
No | Yes | MotoSHOP SMS | MOTOSHOP | https://my.advancepro.com/service/s/apro-motoshop-page |
No | Yes | ProfitBoost PIF Pro | ProfitBoost Software | http://www.profitboost.com |
No | Yes | R.O. Writer | Progressive Automotive | https://info.rowriter.com/ |
Yes | Yes | ShopKey Manager SE | Snap-on | https://www.snapon.com/EN/US/Diagnostics/ShopKey |
Yes | Yes | Manager SE | Mitchell1 | https://mitchell1.com/ |
No | Yes | ServiceShop | GenesisFour Corporation | https://www.genesisfour.com/ |
Yes | Yes | Shop-Ware | Shop-Ware Inc. | https://shop-ware.com/ |
No | Yes | Tekmetric | Tekmetric | https://www.tekmetric.com/ |
No | Yes | YES | Pace Software | https://www.pacecomputer.com/ |
No | Yes | ALLDATA Manager | ALLDATA | https://www.alldata.com/en |
No | Yes | ShopController | Alliance Automotive Software | https://shopcontroller.com/ |
No | Yes | COSTAR | Costar Computer Systems | https://costarsoftware.ca/ |
No | Yes | EasyRO | Management Feedback Systems, Inc | https://easyworks.com/ |
No | Yes | Omnique | Circle Industries and Technologies | https://omnique.com/ |
No | Yes | Protractor | Protractor Software Inc | https://protractorsoftware.com/ |
In addition to the SMS’s, you may also access Worldpac products through our integrations with PartsTech, Epicor Parts Network, WHI NexPart and MAM Autocat.